Skip to Main Content
Hole #2, 302 Yards |
Jon Thorne Jr. | 5-26-15 |
Hole #3, 156 Yards |
Don Herzog | 5-21-97 | Brian Fichtner | 6-28-97 |
Barbara Straw | 7-4-97 | Roger French | 8-27-97 |
Sam Desmond | 7-5-98 | Sue Riesterer | 5-2-99 |
Don Nennig | 7-21-01 | John Colson | 6-4-02 |
Pat Moran | 5-21-03 | Jason Helgeson | 9-20-03 |
Don Meneau | 10-16-03 | Roger Planton | 7-26-04 |
Vicki Grimstad | 8-3-04 | Chris Goebel | 6-05 |
Steve Kupsch | 11-12-05 | Derek Luckow | 4-27-06 |
Bob Steinmetz | 5-22-06 | Dale Hynek | 6-19-06 |
Brett Schnahl | 7-5-06 | Ron Zipperer | 9-3-07 |
Judith Perlman | 7-6-08 | Tom Hoban | 5-11-09 |
Steve Sieracki | 9-7-09 | Rich Boll | 11-28-09 |
Valerie Schram | 6-21-10 | John Konecny | 7-30-10 |
Robert Johnson | 5-10-11 | Derrick Bieberitz | 7-14-11 |
Jack Sherlock | 8-1-11 | Rich Gallien | 8-18-11 |
John Schneider | 6-16-12 | Chad Muehlbauer | 9-22-12 |
Brian Stecker | 9-6-14 | Tim Portschy | 10-3-14 |
Nathan Schellpfeffer | 5-18-15 | Rich Ward | 7-4-15 |
Diane Lueke | 07-10-15 | Jack Meunier | 7-2-16 |
Mike Hartmann | 8-8-16 | Jane Umland | 10-16-16 |
Hole #7, 166 Yards |
Bob Karnitz Jr. | 7-14-97 | Rod Nelson | 7-4-99 |
James Hennessey | 8-4-00 | Steve Meidl | 8-9-01 |
Mark Schubring | 7-24-02 | Brad Broecker | 10-2-02 |
Derrick Bieberitz | 7-2-04 | Terry Parnitzke | 6-05 |
Jason Suscha | 7-1-05 | Tom Eaton | 10-16-05 |
Max Ashenbrener | 7-6-07 | Gene Napier | 8-10-07 |
Louis Rusch | 9-1-08 | Chris Dekard | 7-3-09 |
Herb Quast | 9-4-10 | David Lindholm | 6-20-10 |
Scott Christel | 9-15-10 | Mike Gouin | 10-19-10 |
Leo De Bruin | 5-3-11 | Ron Borchardt | 8-8-11 |
Cindy Richard | 6-15-13 | Roger Ten Haken | 7-1-13 |
Floyd Bissonette | 7-29-13 | Terry Prahl | 9-30-14 |
Mark Wech | 6-20-15 | Mason Guell | 7-23-16 |
Hole #11, 181 Yards |
John Colson | 7-23-05 | Dave Roepke | 6-29-06 |
Brad Heusterberg | 8-17-09 | Jerad Lepak | 6-19-11 |
Ted Wagner | 7-21-11 | Mike Stodghill | 8-22-13 |
Craig Zutz | 9-16-13 | Alex Buschke | 9-27-15 |
Hole #15, 129 Yards |
Steven Patri | Unknown | Jim McCartney | Unknown |
Dave Pualey | 6-13-98 | Pete Hamacher | 8-20-99 |
Mark Johnson | 9-19-99 | Dave Koenig | 7-24-00 |
Dave Wargin | 10-1-00 | Bob Purdy | 7-5-02 |
Mark LeClair | 8-30-02 | Robert Smith | 6-30-03 |
Nick Nigrelli | 7-8-04 | Jim Brunnbauer | 7-27-04 |
Bob DeFrank | 10-18-05 | Bill Walker | 8-4-06 |
Darel Suokko | 7-9-07 | John Fulerstein | 8-22-07 |
Larry Vanlankuelt | 9-18-07 | Jared Brefczynski | 7-1-08 |
Robert Casper | 8-30-08 | Donald Olander | 10-6-08 |
Tom Eiting | 6-17-09 | Chris Dykes | 7-23-09 |
Mark Koenig | 8-27-10 | Steve Buck | 9-17-10 |
Scott Ring | 6-17-11 | Cody Pitz | 7-12-11 |
David Koplin | 10-2-11 | Matthew Davis | 6-8-12 |
Paul Peltier | 9-8-13 | Steve Mech | 6-6-14 |
Rob Roemer | 7-26-15 | Matt Behm | 10-23-16 |
Hole #17, 187 Yards |
Marian Thompson | 4-30-99 | Russ Hildebrand | 9-25-99 |
Chris Van | 7-29-02 | Tom McNabb III | 8-30-02 |
Dick Miller | 6-17-03 | Jake Horst | 7-9-05 |
Barbara Katz | 8-28-06 | Andrew Sarnon | 9-22-07 |
Derrick Bieberitz | 5-5-10 | Sherry Lynch | 8-7-10 |
David Lehtola | 10-12-10 | Ken Brauer | 7-8-11 |
Claudia Baker | 8-11-11 | Bob Costello | 10-23-11 |
Brian Robley | 7-1-12 | Ted Burrows | 7-17-13 |
Todd Bolander | 8-19-13 | Mark Kenneke | 8-20-13 |
Julie Hickmann | 9-7-13 | Donald Jarek | 8-19-14 |
| 9-16-14 | Robert Rhodes | 8-12-15 |
Cal Soyk | 8-30-15 | Michael Willms | 9-17-15 |
Mike Buechler | 7-27-16 | Landon Berendsen | 10-10-16 |
Book Your Tee Time Online